Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Saturday 23rd Sep 2023 | ||||||
2023 The Parador Lodge Down GAA Intermediate Football Championship - Standings | ||||||
1 00 PM | Drumaness | Aughlisnafin 1-8 | - | 1-15 St Paul's | Colm Gribben | |
Saturday 16th Sep 2023 | ||||||
1 00 PM | Dromara | St Paul's 1-5 | - | 0-9 Atticall | Eamon Mc Carthy | |
Saturday 9th Sep 2023 | ||||||
2023 East Down U13 Shield Knock-out Stage - Sponsored by CM Precision - Standings | ||||||
12 00 PM | St Pauls | St Paul's 0-9 | - | 2-5 St John's | Kevin Kelly | |
Tuesday 5th Sep 2023 | ||||||
2023 East Down U13 Shield play-offs - Sponsored by C M Precision - Standings | ||||||
6 45 PM | St Pauls | St Paul's 2-14 | - | 0-2 Dundrum | Simon Francis | |
Sunday 3rd Sep 2023 | ||||||
2023 East Down GAA U11.5 Go Games Group D (Sponsored by Plus 2 Print) - Standings | ||||||
11 00 AM | St Pauls | St Paul's U11 B CONC | - | 0-0 Loughinisland U11 B | TBC | |
Saturday 2nd Sep 2023 | ||||||
2023 East Down U13 Shield play-offs - Sponsored by C M Precision - Standings | ||||||
3 30 PM | St Pauls | Carryduff 2-4 | - | 4-7 St Paul's | Stephen Mc Sorley | |
Friday 1st Sep 2023 | ||||||
2023 The Parador Lodge Down GAA Intermediate Football Championship - Standings | ||||||
7 00 PM | Liatroim | St Paul's 1-8 | - | 2-12 Annaclone | Mark Turley | |
Tuesday 29th Aug 2023 | ||||||
2023 East Down U13 Shield Group 2 - Sponsored by CM Precision - Standings | ||||||
7 00 PM | St Pauls | St Paul's 13-16 | - | 0-5 Aughlisnafin | Stephen Mc Sorley | |
Sunday 27th Aug 2023 | ||||||
2023 East Down GAA U11.5 Go Games Group D (Sponsored by Plus 2 Print) - Standings | ||||||
11 00 AM | Liatroim | Liatroim B Team 0-0 | - | CONC St Paul's U11 B | TBC | |
Saturday 26th Aug 2023 | ||||||
2023 The Parador Lodge Down GAA Intermediate Football Championship - Standings | ||||||
2 00 PM | Carryduff | St Paul's 2-6 | - | 1-10 Darragh Cross | Karl Brannigan | |
Sunday 20th Aug 2023 | ||||||
2023 East Down GAA U11.5 Go Games Group D (Sponsored by Plus 2 Print) - Standings | ||||||
11 00 AM | St Pauls | St Paul's U11 B CONC | - | 0-0 Darragh Cross U11 B | TBC | |
Tuesday 15th Aug 2023 | ||||||
2023 East Down U13 Shield Group 2 - Sponsored by CM Precision - Standings | ||||||
7 30 PM | St Pauls | St Paul's 4-3 | - | 6-10 Drumaness | Lorenzo Mc Mullan | |
Sunday 13th Aug 2023 | ||||||
2023 Down GAA Reserve Football Championship - Standings | ||||||
2 00 PM | St Pauls | St Paul's 0-7 | - | 1-12 Bredagh | Eamonn Rooney | |
2023 East Down GAA U11.5 Go Games Group D (Sponsored by Plus 2 Print) - Standings | ||||||
11 00 AM | Saul | Saul B Team 0-0 | - | CONC St Paul's U11 B | TBC | |
Friday 11th Aug 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Tullylish | Tullylish 1-7 | - | 1-6 St Paul's | Gregory Mc Grath | |
Thursday 10th Aug 2023 | ||||||
2023 Fegan Transport Down GAA U15 Football Plate G2 - Standings | ||||||
7 00 PM | St Pauls | St Paul's 1-15 | - | 0-5 Ballyholland | Eamonn Rooney | |
Tuesday 8th Aug 2023 | ||||||
2023 East Down U13 Shield Group 2 - Sponsored by CM Precision - Standings | ||||||
7 30 PM | St Pauls | St Paul's 10-15 | - | 1-4 Carryduff U13 C | Francis Holland | |
Monday 7th Aug 2023 | ||||||
2023 Down GAA U17 Football Shield G1 - Standings | ||||||
7 00 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 6-12 | - | 3-5 St Paul's | Colm Gribben | |
Sunday 6th Aug 2023 | ||||||
2023 Down GAA Reserve Football Championship - Standings | ||||||
2 00 PM | St Pauls | St Paul's 3-10 | - | 1-13 RGU Downpatrick | Brian Fegan | |
2023 East Down GAA U11.5 Go Games Group D (Sponsored by Plus 2 Print) - Standings | ||||||
11 00 AM | St Pauls | St Paul's U11 B CONC | - | 0-0 Dromara U11 B | TBC | |
Thursday 3rd Aug 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
8 00 PM | St Pauls | St Paul's 0-7 | - | 1-12 An Riocht | Kevin Kelly | |
2023 Fegan Transport Down GAA U15 Football Plate G2 - Standings | ||||||
7 00 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 3-8 | - | 2-7 St Paul's | TBC | |
Tuesday 1st Aug 2023 | ||||||
2023 East Down U13 Shield Group 2 - Sponsored by CM Precision - Standings | ||||||
7 30 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 7-6 | - | 2-10 St Paul's | Seamus Mc Glew | |
Monday 31st Jul 2023 | ||||||
2023 Down GAA U17 Football Shield G1 - Standings | ||||||
7 00 PM | St Pauls | St Paul's 2-5 | - | 6-13 Longstone | Sean Mc Cashin | |
Sunday 30th Jul 2023 | ||||||
2023 East Down GAA U11.5 Go Games Group D (Sponsored by Plus 2 Print) - Standings | ||||||
11 00 AM | Downpatrick | RGU Downpatrick U11 C 0-0 | - | CONC St Paul's U11 B | TBC | |
Friday 28th Jul 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Annaclone | Annaclone 5-16 | - | 0-7 St Paul's | Mark Turley | |
Thursday 27th Jul 2023 | ||||||
2023 Fegan Transport Down GAA U15 Football Plate G2 - Standings | ||||||
7 00 PM | St Pauls | St Paul's 2-15 | - | 4-11 Burren | Lorenzo Mc Mullan | |
Tuesday 25th Jul 2023 | ||||||
2023 East Down GAA U13 Division 2 - Sponsored by Interiors Inc - Standings | ||||||
7 30 PM | St Pauls | St Paul's 0-0 | - | 0-5 Darragh Cross | TBC | |
Monday 24th Jul 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | St Pauls | St Paul's 3-8 | - | 1-15 Drumaness | Gregory Mc Grath | |
Sunday 23rd Jul 2023 | ||||||
2023 Down GAA U17 Football Shield G1 - Standings | ||||||
6 00 PM | St Pauls | St Paul's 1-17 | - | 10-12 St John's | John Mc Mullan | |
2023 East Down GAA U11.5 Go Games Group D (Sponsored by Plus 2 Print) - Standings | ||||||
11 00 AM | St Pauls | St Paul's U11 B CONC | - | 0-0 Carryduff D Team | TBC | |
Friday 21st Jul 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Atticall | Atticall 1-15 | - | 0-8 St Paul's | Eamon Mc Carthy | |
Friday 7th Jul 2023 | ||||||
7 30 PM | St Pauls | St Paul's 2-11 | - | 3-16 Ballymartin | Barry Mullan | |
Tuesday 4th Jul 2023 | ||||||
2023 East Down GAA U13 Division 2 - Sponsored by Interiors Inc - Standings | ||||||
7 30 PM | Loughinisland | Loughinisland 0-5 | - | 0-0 St Paul's | TBC | |
Sunday 2nd Jul 2023 | ||||||
2023 East Down GAA U11.5 Go Games Group D (Sponsored by Plus 2 Print) - Standings | ||||||
11 00 AM | St Pauls | St Paul's U11 B CONC | - | 0-0 Bredagh U11 C | TBC | |
Friday 30th Jun 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | St John's | St John's 1-18 | - | 1-6 St Paul's | Ronan Barry | |
Tuesday 27th Jun 2023 | ||||||
2023 East Down GAA U13 Division 2 - Sponsored by Interiors Inc - Standings | ||||||
7 30 PM | St Pauls | St Paul's 0-0 | - | 0-5 Saul | TBC | |
Friday 23rd Jun 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Clann na Banna | Clann na Banna 1-16 | - | 2-8 St Paul's | Declan Ryan | |
Thursday 22nd Jun 2023 | ||||||
2023 Down GAA U15 Football League Division 4 (Sponsored by Fegan Transport) - Standings | ||||||
7 15 PM | St Pauls | St Paul's U15 A 1-12 | - | 3-9 St Michael's U15 A | Sean Mc Cashin | |
Tuesday 20th Jun 2023 | ||||||
2023 East Down GAA U13 Division 2 - Sponsored by Interiors Inc - Standings | ||||||
7 30 PM | St Pauls | St Paul's 2-2 | - | 5-2 Bright | Lorenzo Mc Mullan | |
Monday 19th Jun 2023 | ||||||
2023 Down GAA U17 Football League Division 4 - Standings | ||||||
7 15 PM | Cherryvale | Bredagh U17 B 7-10 | - | 4-10 St Paul's U17 A | Gregory Mc Grath | |
Sunday 18th Jun 2023 | ||||||
2023 Down GAA RFL Division 3 - Standings | ||||||
2 00 PM | St Pauls | St Paul's B Team 3-14 | - | 5-12 Newry Shamrocks B Team | Eamonn Rooney | |
Saturday 17th Jun 2023 | ||||||
2023 Down GAA U15 Football League Division 4 (Sponsored by Fegan Transport) - Standings | ||||||
2 00 PM | St Pauls | St Paul's U15 A 5-13 | - | 2-12 Burren U15 B | Brian Fegan | |
Friday 16th Jun 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | St Pauls | St Paul's 1-8 | - | 2-12 Darragh Cross | Patrick McDade | |
Thursday 15th Jun 2023 | ||||||
2023 Down GAA U15 Football League Division 4 (Sponsored by Fegan Transport) - Standings | ||||||
7 15 PM | Ballyholland | Ballyholland U15 B 6-11 | - | 3-9 St Paul's U15 A | Gregory Mc Grath | |
Tuesday 13th Jun 2023 | ||||||
2023 East Down GAA U13 Division 2 - Sponsored by Interiors Inc - Standings | ||||||
7 30 PM | Drumaness | Drumaness 8-5 | - | 3-11 St Paul's | Alan Grant | |
Monday 12th Jun 2023 | ||||||
2023 Down GAA U17 Football League Division 4 - Standings | ||||||
7 15 PM | St Pauls | St Paul's U17 A 3-6 | - | 4-26 Dundrum U17 A | Barry Mullan | |
Saturday 10th Jun 2023 | ||||||
2023 Down GAA U15 Football League Division 4 (Sponsored by Fegan Transport) - Standings | ||||||
3 00 PM | Shamrocks | Newry Shamrocks U15 B 0-0 | - | CONC St Paul's U15 A | TBC | |
Friday 9th Jun 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | St Pauls | St Paul's 0-5 | - | 1-11 Tullylish | Eamonn Rooney | |
Thursday 8th Jun 2023 | ||||||
2023 Down GAA U15 Football League Division 4 (Sponsored by Fegan Transport) - Standings | ||||||
7 15 PM | St Pauls | St Paul's U15 A 1-6 | - | 4-6 Bredagh U15 B | John Mc Mullan | |
Show All Records | ||||||
Tuesday 6th Jun 2023 | ||||||
2023 East Down GAA U13 Division 2 - Sponsored by Interiors Inc - Standings | ||||||
7 30 PM | St Pauls | St Paul's 0-5 | - | 3-13 Dromara | Barry Mullan | |
Monday 5th Jun 2023 | ||||||
2023 Down GAA U17 Football League Division 4 - Standings | ||||||
7 15 PM | Darragh Cross | Darragh Cross U17 A 14-13 | - | 0-6 St Paul's U17 A | Simon Francis | |
Sunday 4th Jun 2023 | ||||||
2023 Down GAA RFL Division 3 - Standings | ||||||
2 00 PM | St Michael's | St Michael's B Team 2-4 | - | 3-13 St Paul's B Team | Eugene O Hare | |
Friday 2nd Jun 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | An Riocht | An Riocht 2-15 | - | 1-3 St Paul's | Barry Mullan | |
Tuesday 30th May 2023 | ||||||
2023 East Down GAA U13 Division 2 - Sponsored by Interiors Inc - Standings | ||||||
7 30 PM | Castlewellan | Castlewellan 5-18 | - | 7-9 St Paul's | Francis Rogan | |
Monday 29th May 2023 | ||||||
2023 Down GAA U17 Football League Division 4 - Standings | ||||||
7 15 PM | St Pauls | St Paul's U17 A 1-4 | - | 4-15 Aghaderg U17 A | John Mc Mullan | |
Sunday 28th May 2023 | ||||||
2023 Down GAA RFL Division 3 - Standings | ||||||
2 00 PM | St Pauls | St Paul's B Team 1-15 | - | 2-13 St John's B Team | Eamonn Rooney | |
Friday 26th May 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | St Pauls | St Paul's 0-10 | - | 1-11 Annaclone | John Mc Mullan | |
Thursday 25th May 2023 | ||||||
2023 Down GAA U15 Football League Division 4 (Sponsored by Fegan Transport) - Standings | ||||||
7 15 PM | Downpatrick | RGU Downpatrick U15 B 5-14 | - | 2-9 St Paul's U15 A | Micheal Curran | |
Monday 22nd May 2023 | ||||||
2023 Down GAA U17 Football League Division 4 - Standings | ||||||
7 15 PM | Kilclief Ben Dearg | Kilclief U17 A 0-0 | - | CONC St Paul's U17 A | TBC | |
Sunday 21st May 2023 | ||||||
2023 Down GAA RFL Division 3 - Standings | ||||||
2 00 PM | Bright | Bright B Team 1-12 | - | 2-10 St Paul's B Team | John Mc Mullan | |
Friday 19th May 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Drumaness | Drumaness 3-10 | - | 0-8 St Paul's | Willie Fitzpatrick | |
Thursday 18th May 2023 | ||||||
2023 Down GAA U15 Football League Division 4 (Sponsored by Fegan Transport) - Standings | ||||||
7 15 PM | St Pauls | St Paul's U15 A 2-5 | - | 4-6 Dundrum U15 A | Barry Mullan | |
Sunday 14th May 2023 | ||||||
2023 Down GAA U17 Football League Division 4 - Standings | ||||||
4 00 PM | St Pauls | St Paul's U17 A CONC | - | 0-0 Bredagh U17 B | TBC | |
2023 Down GAA RFL Division 3 - Standings | ||||||
2 00 PM | St Pauls | St Paul's B Team 2-10 | - | 0-5 Glenn B Team | John Mc Mullan | |
Friday 12th May 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | St Pauls | St Paul's 2-10 | - | 2-10 Atticall | Willie Fitzpatrick | |
Monday 8th May 2023 | ||||||
2023 Down GAA U17 Football League Division 4 - Standings | ||||||
7 15 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum U17 A 4-22 | - | 1-8 St Paul's U17 A | Karl Brannigan | |
Sunday 7th May 2023 | ||||||
2023 Down GAA RFL Division 3 - Standings | ||||||
2 00 PM | Ardglass GAC | Ardglass B Team 1-7 | - | 3-7 St Paul's B Team | Peter Brannigan (Sen) | |
Friday 5th May 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 15 PM | Ballymartin | Ballymartin 0-16 | - | 0-14 St Paul's | Oliver Burke | |
Monday 1st May 2023 | ||||||
2023 Down GAA U17 Football League Division 4 - Standings | ||||||
7 00 PM | St Pauls | St Paul's U17 A 3-5 | - | 4-14 Darragh Cross U17 A | Simon Francis | |
Saturday 29th Apr 2023 | ||||||
2023 Down GAA RFL Division 3 - Standings | ||||||
5 00 PM | St Pauls | St Paul's B Team 0-7 | - | 2-9 Darragh Cross B Team | TBC | |
Friday 28th Apr 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 00 PM | St Pauls | St Paul's 0-5 | - | 2-10 St John's | John Mc Mullan | |
Thursday 27th Apr 2023 | ||||||
2023 Down GAA U15 Football League Division 4 (Sponsored by Fegan Transport) - Standings | ||||||
7 00 PM | Castlewellan | Castlewellan U15 B 5-2 | - | 9-7 St Paul's U15 A | TBC | |
Sunday 23rd Apr 2023 | ||||||
2023 Down GAA U17 Football League Division 4 - Standings | ||||||
2 00 PM | Aghaderg | Aghaderg U17 A 4-7 | - | 0-8 St Paul's U17 A | Patrick McDade | |
Friday 21st Apr 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 00 PM | St Pauls | St Paul's 1-9 | - | 0-12 Clann na Banna | Patrick McDade | |
Thursday 20th Apr 2023 | ||||||
2023 Down GAA U15 Football League Division 4 (Sponsored by Fegan Transport) - Standings | ||||||
7 00 PM | St Pauls | St Paul's U15 A 0-0 | - | CONC Bright U15 A | TBC | |
Monday 17th Apr 2023 | ||||||
2023 Down GAA U17 Football League Division 4 - Standings | ||||||
6 45 PM | St Pauls | St Paul's U17 A 2-7 | - | 2-15 Kilclief U17 A | Simon Francis | |
Sunday 16th Apr 2023 | ||||||
2023 Down GAA RFL Division 3 - Standings | ||||||
2 00 PM | Drumaness | Drumaness B Team 0-0 | - | CONC St Paul's B Team | TBC | |
Friday 14th Apr 2023 | ||||||
2023 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
6 45 PM | Darragh Cross | Darragh Cross 0-6 | - | 0-6 St Paul's | Rowan Lyons | |
Thursday 13th Apr 2023 | ||||||
2023 Down GAA U15 Football League Division 4 (Sponsored by Fegan Transport) - Standings | ||||||
6 45 PM | St Pauls | St Paul's U15 A 6-12 | - | 2-5 Carryduff U15 B | Willie Fitzpatrick |
Correspondence Address
Secretary
Email: secretary.stpauls.down@gaa.ie
Public Relations Officer
Email: pro.stpauls.down@gaa.ie
© 2015 - 2023 Down Gaa All Rights Reserved | Web Design by RK Marketing Ltd