The Official Site of
St Paul's GAC - Naomh Pól Cumann Luthchleas Gael
Standings
2024 Down GAA ACFL - Division 4 (Sponsored by O'Neills)
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Darragh Cross | 21 | 11 | 10 | 0 | 1 | 183 | 68 | 115 |
2 | Dromara | 19 | 11 | 9 | 1 | 1 | 184 | 80 | 104 |
3 | Glasdrumman | 17 | 11 | 8 | 2 | 1 | 217 | 152 | 65 |
4 | Teconnaught | 16 | 11 | 8 | 3 | 0 | 214 | 108 | 106 |
5 | Dundrum | 15 | 11 | 7 | 3 | 1 | 172 | 135 | 37 |
6 | St Paul's | 12 | 11 | 6 | 5 | 0 | 141 | 154 | -13 |
7 | Ardglass | 9 | 11 | 4 | 6 | 1 | 148 | 176 | -28 |
8 | Kilclief | 8 | 11 | 4 | 7 | 0 | 127 | 155 | -28 |
9 | East Belfast | 7 | 11 | 3 | 7 | 1 | 139 | 178 | -39 |
10 | Bright | 4 | 11 | 2 | 9 | 0 | 124 | 181 | -57 |
11 | St Michael's | 2 | 11 | 1 | 10 | 0 | 67 | 223 | -156 |
12 | Aghaderg | 2 | 11 | 1 | 10 | 0 | 108 | 214 | -106 |
scroll